Four pick up and four forward suck heads with angle adjustment to handle different kinds of materials.
Synchronizing device to adjust the sheet positioning to the front lay by hand during production,Sheet hold-down device (guiding the sheets to the front lays).
Taiwan high precision intermittent segmentation ensure high positional precision for long time usage.
Adopt center line system,Upper and lower stripping tool mounting frame can be pulled out for job set up and make ready.
Automatic delivery with non – stop curtain. This curtain moves into the delivery to catch the arriving sheets during the pile exchange.two blowers for paper collection can ensure neat collection of thin and thick papers.
Adopt concentrated auto lubrication system to make sure the driven parts working better.
Feeding Unit | MHC-1060CE/1080CE |
01. Monolithic conveying section wall panel of ductile iron | 〇 |
02. Fish scale type strong paper suction head, 4 suction and 4 feed, the suction head can adjust various paper suction Angle according to the deformation of paper | 〇 |
03. Adjustable air suction tube, suction head and air distribution valve superhard alloy treatment | 〇 |
04. Three feida head anti-collision devices | 〇 |
05. Horizontal paper parting and blowing device | 〇 |
06. The main and secondary stacking paper table does not stop alternately, feida non-stop operation, the maximum pile of paper height 1600mm | 〇 |
07. Main electric left and right trimming device for paper feed stack | 〇 |
08. The pre-stack device is equipped with rails so that the operator can accurately and easily load the stack into the feita | 〇 |
09. Push-pull side gauge, one set for operation side and one set for transmission side. Side gauges can be adjusted between push and pull gauges to meet different paper requirements | 〇 |
10. Side gauge, front gauge paper photoelectric detection | 〇 |
11. Paper arrives before the gauge, slow down the function of paper | 〇 |
12. Electromechanical double detector | 〇 |
13. Import paper conveyor belt and stainless steel conveyor plate | 〇 |
14. Pneumatic lifting device for feeding frame | 〇 |
15. Single point clutch: the conveying part and the main part can be separated and combined synchronously at any time, simplifying and facilitating the operation sequence. No matter the sample, test pressure, etc., can be arbitrarily separated and closed conveyor section | 〇 |
16. PLC and electronic CAM control the timing of the whole machine | 〇 |
Die-cutting Unit | |
01. Nodular cast iron main body and left and right wall panels and upper platform, lower platform | 〇 |
02. Imported worm gear, worm with 40CR crankshaft | 〇 |
03. Rotary device for die cutting bottom plate and cutter template | 〇 |
04. Electric pressure regulating device can realize accurate pressure control through PLC touch screen keys | 〇 |
05. The whole set of imported anodized aluminum alloy tooth row and positioning structure 7 groups, each tooth row adopts adjustable tooth row structure | 〇 |
06. Import main drive chain | 〇 |
07. Imported intermittent divider | 〇 |
08. Imported synchronous belt, belt wheel drive | 〇 |
09. Main drive inlet pneumatic clutch brake device | 〇 |
10. Japanese SMC pressure detection device, pressure is too low alarm | 〇 |
11. Die-cut plate frame adopts center line fast positioning device structure | 〇 |
12. Die-cut plate frame and die-cut bottom plate are locked by Japanese SMC gas regulator, to avoid the upper plate frame lock installation is not in place, effectively avoid the loss caused by human factors operation | 〇 |
13. The whole machine adopts centralized automatic oil supply system to ensure that the transmission part is not short of oil | 〇 |
14. Equipped with air storage tank to ensure the stable air pressure | 〇 |
Stripping Unit | |
01. Clean up the waste transmission mechanism | 〇 |
02. You can choose whether to use the waste cleaning function | 〇 |
03. Drive mechanism of waste – removing mould in the middle | 〇 |
04. Clean the waste transmission mechanism | 〇 |
05. The installation of the middle waste cleaning board adopts the center line quick positioning installation mode, so that the operator can quickly install the waste cleaning board and improve the efficiency of changing the board | 〇 |
Delivery Unit | |
01. Adjustable mechanical paper receiving brush and paper pressing mechanism to help the teeth discharge paper and stack | 〇 |
02. Paper collecting and paper leveling device | 〇 |
03. Photoelectric detection of the upper and lower limit switch prevents the paper from being piled too high and the paper from being rolled up | 〇 |
04. Plug rod type auxiliary paper receiving frame, can realize non-stop machine paper receiving | 〇 |
05. Paper receiving bidirectional auxiliary blowing, manual sampling mechanism, easy to operate | 〇 |
Electrical Parts | |
01. Huichuan PLC control system | 〇 |
02. The die-cutting part adopts 10.4 – inch touch screen | 〇 |
03. All the machines adopt relays, AC contactors, air switches and buttons made by Moeller from Germany to ensure the stability and reliability of electrical parts | 〇 |
04. The whole machine adopts Japanese Omron photoelectric switch, optical fiber, encoder and sensor, to ensure the accuracy and stability of electrical detection of each part of the action | 〇 |
Note: This allocation sheet is for reference only, the formal allocation sheet is subject to the contract. Standard configuration: 〇; Optional: △
Model | MHC-1060CE/1080CE |
Maximum Sheet Size | 1060×760mm/1080×780mm |
Minimum Sheet Size | 400×350mm |
Maximum Cutting Size | 1050×750mm/1070×770mm |
Minimum Gripper Margin | 9-17mm |
Inner Chase Size | 1100×790mm |
Stock Range | Paper: from 90 to 2000g/m2, 0.1~2mm, corrugated board: up to 4mm |
Die Cutting Accuracy | ≤±0.1mm |
Max.die Cutting Force | 300T |
Max.working Speed | 7500s/h |
Max. Feeder Pile Height | 1600mm (With wooden pallet) |
Max. Delivery Pile Height | 1400mm (With wooden pallet) |
Machine Dimensions | 7313×4257×2367mm(L×W×H) (L: paper prepared track included, W: platform included) |
Net Weight of Machine | 17T/18T |
Main motor wattage | 11kw |
Full Load Wattage | 16.9kw |
Air Requirement | Pressure: 0.6~0.7Mpa, Flow: ≥0.37m3/min |