Based on the technology of SM series Servo precision Double-helix High Speed Sheet Cutter Machine,SMC series equipped with more intelligent function and better technological innovation.
Auto brake
Auto anti curve
Auto tension control
Auto edge position correction
Auto positioning slitting system (optional)
Paper pre-press device
Double helix knife
Reject gate
Anti-static device
3 times delivery(no impression line)
Collecting board pneumatic lifting device
Siemens plc system
Model | SMC-1100/1500/1700 |
Model of cutting paper | Double rotary sheeter |
Thickness of cutting paper | 100-1000gsm |
Cutting length range | 450-1650mm |
Cutting precision | Cutting length≤1000mm: ±0.1mm Cutting length>1000mm: ±0.1% |
Max. cutting meter speed | 350 m/min |
Max. cutting speed | 440 cuts/min |
Max. scroll diameter | 1800mm |
Max. paper cutting width | 1100(45”)mm 1500(59”)mm 1700(67”)mm |
Max. paper piling height | 1600mm |
The request for air compressor | 0.8Mpa |
Power consumption | 380V/220VⅩ50Hz |
Gross weight | 18000/20000/23000kgs |
Full-load power | 69/82/90kw |
Cutting Length(mm) | Speed(m/min) | Speed(cuts/min) |
450 | 125 | 275 |
500 | 160 | 315 |
550 | 190 | 350 |
600 | 210 | 350 |
650 | 250 | 380 |
700 | 290 | 410 |
750 | 330 | 440 |
800 | 330 | 410 |
850 | 330 | 385 |
900 | 330 | 365 |
950 | 330 | 350 |
1000 | 330 | 330 |
1050 | 320 | 300 |
1100 | 310 | 280 |
1150 | 300 | 265 |
1200 | 300 | 250 |
1250 | 300 | 240 |
1300 | 300 | 230 |
1350 | 300 | 215 |
1400 | 300 | 210 |
1450 | 300 | 200 |
1500 | 300 | 195 |
1550 | 300 | 190 |
1600 | 300 | 188 |
1650 | 300 | 185 |
Based on the technology of SM series Servo precision Double-helix High Speed Sheet Cutter Machine,SMC series equipped with more intelligent function and better technological innovation.
Auto brake
Auto anti curve
Auto tension control
Auto edge position correction
Auto positioning slitting system (optional)
Paper pre-press device
Double helix knife
Reject gate
Anti-static device
3 times delivery(no impression line)
Collecting board pneumatic lifting device
Siemens plc system
Model | SMC-1900 |
Model of cutting paper | Double rotary sheeter |
Thickness of cutting paper | 100-1000gsm |
Cutting length range | 450-1650mm |
Cutting precision | Cutting length≤1000mm: ±0.1mm Cutting length>1000mm: ±0.1% |
Max. cutting meter speed | 300 m/min |
Max. cutting speed | 380 cuts/min |
Max. scroll diameter | 1800mm |
Max. paper cutting width | 1900(75”)mm |
Max. paper piling height | 1600mm |
The request for air compressor | 0.8Mpa |
Power consumption | 380V/220VⅩ50Hz |
Gross weight | 25000kgs |
Full-load power | 100kw |
Cutting Length(mm) | Speed(m/min) | Speed(cuts/min) |
450 | 100 | 210 |
500 | 110 | 220 |
550 | 135 | 240 |
600 | 155 | 260 |
650 | 190 | 290 |
700 | 230 | 320 |
750 | 290 | 385 |
800 | 300 | 380 |
850 | 300 | 355 |
900 | 300 | 345 |
950 | 300 | 320 |
1000 | 300 | 300 |
1050 | 300 | 285 |
1100 | 290 | 265 |
1150 | 285 | 250 |
1200 | 280 | 235 |
1250 | 270 | 220 |
1300 | 260 | 210 |
1350 | 260 | 195 |
1400 | 260 | 190 |
1450 | 260 | 180 |
1500 | 260 | 175 |
1550 | 260 | 168 |
1600 | 250 | 160 |
1650 | 250 | 155 |
Based on SMC series Servo precision Double-helix High Speed Sheet Cutter Machine, this machine equipped with automatic splicer and pallet changer, which enable it realizing fully automatic operation, and embodied the intelligent and efficient technical characteristics of the machine.
Auto splicer
Auto pallet changer
Auto pallet changer
Auto brake
Auto anti curve
Auto tension control
Auto edge position correction
Auto positioning slitting system (optional)
Paper pre-press device
Double helix knife
Reject gate
Anti-static device
3 times delivery(no impression line)
Collecting board pneumatic lifting device
Siemens plc system
Model | SMC-1100ZH/1500ZH/1700ZH |
Model of cutting paper | Double rotary sheeter |
Thickness of cutting paper | 100-1000gsm |
Cutting length range | 450-1650mm |
Cutting precision | Cutting length≤1000mm: ±0.1mm Cutting length>1000mm: ±0.1% |
Max. cutting meter speed | 350 m/min |
Max. cutting speed | 440 cuts/min |
Max. scroll diameter | 1800mm |
Max. paper cutting width | 1100ZH(45”)mm 1500ZH(59”)mm 1700ZH(67”)mm |
Max. paper piling height | 1600mm |
The request for air compressor | 0.8Mpa |
Power consumption | 380V/220VⅩ50Hz |
Gross weight | 25000/27000/30000kgs |
Full-load power | 69/82/90kw |
Cutting Length(mm) | Speed(m/min) | Speed(cuts/min) |
450 | 125 | 275 |
500 | 160 | 315 |
550 | 190 | 350 |
600 | 210 | 350 |
650 | 250 | 380 |
700 | 290 | 410 |
750 | 330 | 440 |
800 | 330 | 410 |
850 | 330 | 385 |
900 | 330 | 365 |
950 | 330 | 350 |
1000 | 330 | 330 |
1050 | 320 | 300 |
1100 | 310 | 280 |
1150 | 300 | 265 |
1200 | 300 | 250 |
1250 | 300 | 240 |
1300 | 300 | 230 |
1350 | 300 | 215 |
1400 | 300 | 210 |
1450 | 300 | 200 |
1500 | 300 | 195 |
1550 | 300 | 190 |
1600 | 300 | 188 |
1650 | 300 | 185 |
Based on SMC series Servo precision Double-helix High Speed Sheet Cutter Machine, this machine equipped with automatic splicer and pallet changer, which enable it realizing fully automatic operation, and embodied the intelligent and efficient technical characteristics of the machine.
Auto splicer
Auto pallet changer
Auto pallet changer
Auto brake
Auto anti curve
Auto tension control
Auto edge position correction
Auto positioning slitting system (optional)
Paper pre-press device
Double helix knife
Reject gate
Anti-static device
3 times delivery(no impression line)
Collecting board pneumatic lifting device
Siemens plc system
Model | SMC-1900ZH |
Model of cutting paper | Double rotary sheeter |
Thickness of cutting paper | 100-1000gsm |
Cutting length range | 450-1650mm |
Cutting precision | Cutting length≤1000mm: ±0.1mm Cutting length>1000mm: ±0.1% |
Max. cutting meter speed | 300 m/min |
Max. cutting speed | 380 cuts/min |
Max. scroll diameter | 1800mm |
Max. paper cutting width | 1900ZH(75”)mm |
Max. paper piling height | 1600mm |
The request for air compressor | 0.8Mpa |
Power consumption | 380V/220VⅩ50Hz |
Gross weight | 32000kgs |
Full-load power | 100kw |
Cutting Length(mm) | Speed(m/min) | Speed(cuts/min) |
450 | 100 | 210 |
500 | 110 | 220 |
550 | 135 | 240 |
600 | 155 | 260 |
650 | 190 | 290 |
700 | 230 | 320 |
750 | 290 | 385 |
800 | 300 | 380 |
850 | 300 | 355 |
900 | 300 | 345 |
950 | 300 | 320 |
1000 | 300 | 300 |
1050 | 300 | 285 |
1100 | 290 | 265 |
1150 | 285 | 250 |
1200 | 280 | 235 |
1250 | 270 | 220 |
1300 | 260 | 210 |
1350 | 260 | 195 |
1400 | 260 | 190 |
1450 | 260 | 180 |
1500 | 260 | 175 |
1550 | 260 | 168 |
1600 | 250 | 160 |
1650 | 250 | 155 |
SMC-1100 Cigarette Packing Servo Precision Double-Helix High Speed Sheet Cutter Machine With Photoelectric Tracking is a high-precision and efficient sheet cutter equipment developed by our company.This machine adopts several edge position correction function,embedded double-helix design, non-stop rolling curtain paper delivery device, is easy to operate.The photoelectric tracking cutting accuracy is within ≤± 0.1mm,the edge of cutting paper is smooth without crude or powder.It is the most ideal photoelectric tracking sheet cutting machine in cigarette packing printing industry at present.
Slitting system
Photoelectric tracking system
3 times delivery (No impression line)
Non-stop rolling curtain paper delivery device
Model | SMC-1100 |
Model of cutting paper | Double rotary sheeter |
Thickness of cutting paper | 100-800gsm |
Cutting length range | 450-1450mm |
Cutting precision | Cutting length≤1000mm: ±0.1mm Cutting length>1000mm: ±0.1% |
Max. cutting meter speed | 330m/min |
Max. cutting speed | 540cuts/min |
Max. photoelectric tracking cutting meter speed | 200m/min |
Max. photoelectric tracking cutting speed | 200cuts/min |
Max. scroll diameter | 1800mm |
Max. paper cutting width | 1100(45”)mm |
Max. paper piling height | 1400mm |
The request for air compressor | 0.8Mpa |
Power consumption | 380V/220V×50Hz |
G.W. | 18000kgs |
Full-load Power | 69kw |
Cutting Length(mm) | Speed(m/min) | Speed(cuts/min) |
450 | 195 | 435 |
500 | 240 | 480 |
600 | 325 | 540 |
700 | 330 | 475 |
800 | 330 | 410 |
900 | 325 | 365 |
1000 | 310 | 310 |
1100 | 300 | 275 |
1200 | 300 | 250 |
1300 | 305 | 235 |
1400 | 315 | 235 |
1500 | 330 | 220 |
1600 | 335 | 210 |